Prayer Times

Daily iqamah (congregation) times at IALFM Masjid, 3430 Peters Colony Road, Flower Mound.

إِنَّ الصَّلَاةَ كَانَتْ عَلَى الْمُؤْمِنِينَ كِتَابًا مَّوْقُوتًا

Indeed, prayer has been prescribed for the believers at fixed times. Qur’an, an-Nisa 4:103

Today

Jumu‘ah

Jumu‘ahTimeNote
First Jumu‘ah1:30 PM
Youth Jumu‘ah4:30 PMYouth Jumu‘ah resumes during DST while school is in session.

Students and employees: Jumu‘ah excuse letter (PDF)

Hadith of the day

Hadith of the day

قال رسول الله ﷺ: «خيركم من تعلم القرآن وعلمه»

The Messenger of Allah ﷺ said: “The best of you are those who learn the Qur’an and teach it.”

Sahih al-Bukhari 5027

Learning the Qur’an and passing it on — to our children, students and friends — is among the highest honors.

Monthly schedule

Each time shows when the prayer begins, then the iqamah in bold; this month opens automatically. Printable: 2026 prayer times (PDF) · 2026 iqamah times (PDF)

January 2026
DayFajrSunriseDhuhrAsrMaghribIsha
Thu 16:19 AM 6:30 AM7:31 AM12:32 PM 1:00 PM3:15 PM 4:15 PM5:33 PM 5:38 PM6:46 PM 8:00 PM
Fri 26:19 AM 6:30 AM7:31 AM12:33 PM 1:00 PM3:15 PM 4:15 PM5:34 PM 5:39 PM6:47 PM 8:00 PM
Sat 36:19 AM 6:30 AM7:31 AM12:33 PM 1:00 PM3:16 PM 4:15 PM5:35 PM 5:40 PM6:48 PM 8:00 PM
Sun 46:19 AM 6:30 AM7:31 AM12:34 PM 1:00 PM3:17 PM 4:15 PM5:36 PM 5:41 PM6:48 PM 8:00 PM
Mon 56:19 AM 6:30 AM7:31 AM12:34 PM 1:00 PM3:17 PM 4:15 PM5:36 PM 5:41 PM6:49 PM 8:00 PM
Tue 66:20 AM 6:30 AM7:32 AM12:35 PM 1:00 PM3:18 PM 4:15 PM5:37 PM 5:42 PM6:50 PM 8:00 PM
Wed 76:20 AM 6:30 AM7:32 AM12:35 PM 1:00 PM3:19 PM 4:15 PM5:38 PM 5:43 PM6:51 PM 8:00 PM
Thu 86:20 AM 6:30 AM7:32 AM12:36 PM 1:00 PM3:20 PM 4:15 PM5:39 PM 5:44 PM6:51 PM 8:00 PM
Fri 96:20 AM 6:30 AM7:32 AM12:36 PM 1:00 PM3:21 PM 4:15 PM5:40 PM 5:45 PM6:52 PM 8:00 PM
Sat 106:20 AM 6:30 AM7:32 AM12:36 PM 1:00 PM3:21 PM 4:15 PM5:41 PM 5:46 PM6:53 PM 8:00 PM
Sun 116:20 AM 6:30 AM7:31 AM12:37 PM 1:00 PM3:22 PM 4:15 PM5:41 PM 5:46 PM6:54 PM 8:00 PM
Mon 126:20 AM 6:30 AM7:31 AM12:37 PM 1:00 PM3:23 PM 4:15 PM5:42 PM 5:47 PM6:55 PM 8:00 PM
Tue 136:20 AM 6:30 AM7:31 AM12:38 PM 1:00 PM3:24 PM 4:15 PM5:43 PM 5:48 PM6:55 PM 8:00 PM
Wed 146:20 AM 6:30 AM7:31 AM12:38 PM 1:00 PM3:25 PM 4:15 PM5:44 PM 5:49 PM6:56 PM 8:00 PM
Thu 156:19 AM 6:30 AM7:31 AM12:38 PM 1:00 PM3:25 PM 4:15 PM5:45 PM 5:50 PM6:57 PM 8:00 PM
Fri 166:19 AM 6:30 AM7:31 AM12:39 PM 1:00 PM3:26 PM 4:15 PM5:46 PM 5:51 PM6:58 PM 8:00 PM
Sat 176:19 AM 6:30 AM7:30 AM12:39 PM 1:00 PM3:27 PM 4:15 PM5:47 PM 5:52 PM6:59 PM 8:00 PM
Sun 186:19 AM 6:30 AM7:30 AM12:39 PM 1:00 PM3:28 PM 4:15 PM5:48 PM 5:53 PM7:00 PM 8:00 PM
Mon 196:19 AM 6:30 AM7:30 AM12:40 PM 1:00 PM3:29 PM 4:15 PM5:48 PM 5:53 PM7:00 PM 8:00 PM
Tue 206:19 AM 6:30 AM7:29 AM12:40 PM 1:00 PM3:30 PM 4:15 PM5:50 PM 5:55 PM7:01 PM 8:00 PM
Wed 216:18 AM 6:30 AM7:29 AM12:40 PM 1:00 PM3:30 PM 4:15 PM5:51 PM 5:56 PM7:02 PM 8:00 PM
Thu 226:18 AM 6:30 AM7:29 AM12:40 PM 1:00 PM3:31 PM 4:15 PM5:52 PM 5:57 PM7:03 PM 8:00 PM
Fri 236:18 AM 6:30 AM7:28 AM12:41 PM 1:00 PM3:32 PM 4:15 PM5:53 PM 5:58 PM7:04 PM 8:00 PM
Sat 246:17 AM 6:30 AM7:28 AM12:41 PM 1:00 PM3:33 PM 4:15 PM5:54 PM 5:59 PM7:05 PM 8:00 PM
Sun 256:17 AM 6:30 AM7:27 AM12:41 PM 1:00 PM3:34 PM 4:15 PM5:54 PM 5:59 PM7:05 PM 8:00 PM
Mon 266:16 AM 6:30 AM7:27 AM12:41 PM 1:00 PM3:35 PM 4:15 PM5:55 PM 6:00 PM7:06 PM 8:00 PM
Tue 276:16 AM 6:30 AM7:26 AM12:42 PM 1:00 PM3:35 PM 4:15 PM5:56 PM 6:01 PM7:07 PM 8:00 PM
Wed 286:16 AM 6:30 AM7:26 AM12:42 PM 1:00 PM3:36 PM 4:15 PM5:57 PM 6:02 PM7:08 PM 8:00 PM
Thu 296:15 AM 6:30 AM7:25 AM12:42 PM 1:00 PM3:37 PM 4:15 PM5:58 PM 6:03 PM7:09 PM 8:00 PM
Fri 306:14 AM 6:30 AM7:24 AM12:42 PM 1:00 PM3:38 PM 4:15 PM5:59 PM 6:04 PM7:10 PM 8:00 PM
Sat 316:14 AM 6:30 AM7:24 AM12:42 PM 1:00 PM3:39 PM 4:15 PM6:00 PM 6:05 PM7:11 PM 8:00 PM
February 2026
DayFajrSunriseDhuhrAsrMaghribIsha
Sun 16:13 AM 6:30 AM7:23 AM12:42 PM 1:00 PM3:40 PM 4:15 PM6:01 PM 6:06 PM7:11 PM 8:00 PM
Mon 26:13 AM 6:30 AM7:23 AM12:42 PM 1:00 PM3:41 PM 4:15 PM6:02 PM 6:07 PM7:12 PM 8:00 PM
Tue 36:12 AM 6:30 AM7:22 AM12:43 PM 1:00 PM3:41 PM 4:15 PM6:03 PM 6:08 PM7:13 PM 8:00 PM
Wed 46:12 AM 6:30 AM7:21 AM12:43 PM 1:00 PM3:42 PM 4:15 PM6:04 PM 6:09 PM7:14 PM 8:00 PM
Thu 56:11 AM 6:30 AM7:20 AM12:43 PM 1:00 PM3:43 PM 4:15 PM6:05 PM 6:10 PM7:15 PM 8:00 PM
Fri 66:10 AM 6:30 AM7:20 AM12:43 PM 1:00 PM3:44 PM 4:15 PM6:06 PM 6:11 PM7:16 PM 8:00 PM
Sat 76:10 AM 6:30 AM7:19 AM12:43 PM 1:00 PM3:44 PM 4:15 PM6:07 PM 6:12 PM7:16 PM 8:00 PM
Sun 86:09 AM 6:30 AM7:18 AM12:43 PM 1:00 PM3:45 PM 4:15 PM6:08 PM 6:13 PM7:17 PM 8:00 PM
Mon 96:08 AM 6:30 AM7:17 AM12:43 PM 1:00 PM3:46 PM 4:15 PM6:09 PM 6:14 PM7:18 PM 8:00 PM
Tue 106:07 AM 6:30 AM7:16 AM12:43 PM 1:00 PM3:46 PM 4:15 PM6:10 PM 6:15 PM7:19 PM 8:00 PM
Wed 116:07 AM 6:30 AM7:15 AM12:43 PM 1:00 PM3:47 PM 4:15 PM6:10 PM 6:15 PM7:20 PM 8:00 PM
Thu 126:06 AM 6:30 AM7:14 AM12:43 PM 1:00 PM3:48 PM 4:15 PM6:11 PM 6:16 PM7:20 PM 8:00 PM
Fri 136:05 AM 6:30 AM7:14 AM12:43 PM 1:00 PM3:49 PM 4:15 PM6:12 PM 6:17 PM7:21 PM 8:00 PM
Sat 146:04 AM 6:30 AM7:13 AM12:43 PM 1:00 PM3:49 PM 4:15 PM6:13 PM 6:18 PM7:22 PM 8:00 PM
Sun 156:03 AM 6:30 AM7:12 AM12:43 PM 1:00 PM3:50 PM 4:15 PM6:14 PM 6:19 PM7:23 PM 8:00 PM
Mon 166:02 AM 6:15 AM7:11 AM12:43 PM 1:00 PM3:50 PM 4:15 PM6:15 PM 6:20 PM7:24 PM 8:00 PM
Tue 176:01 AM 6:15 AM7:10 AM12:43 PM 1:00 PM3:50 PM 4:15 PM6:15 PM 6:20 PM7:24 PM 8:00 PM
Wed 186:00 AM 6:15 AM7:09 AM12:43 PM 1:00 PM3:51 PM 4:15 PM6:16 PM 6:21 PM7:25 PM 8:00 PM
Thu 195:59 AM 6:15 AM7:08 AM12:43 PM 1:00 PM3:52 PM 4:15 PM6:18 PM 6:23 PM7:26 PM 8:00 PM
Fri 205:58 AM 6:15 AM7:06 AM12:43 PM 1:00 PM3:53 PM 4:15 PM6:18 PM 6:23 PM7:27 PM 8:00 PM
Sat 215:57 AM 6:15 AM7:05 AM12:42 PM 1:00 PM3:53 PM 4:15 PM6:19 PM 6:24 PM7:28 PM 8:00 PM
Sun 225:56 AM 6:15 AM7:04 AM12:42 PM 1:00 PM3:54 PM 4:15 PM6:20 PM 6:25 PM7:29 PM 8:00 PM
Mon 235:55 AM 6:15 AM7:03 AM12:42 PM 1:00 PM3:54 PM 4:15 PM6:21 PM 6:26 PM7:29 PM 8:00 PM
Tue 245:54 AM 6:15 AM7:02 AM12:42 PM 1:00 PM3:55 PM 4:15 PM6:22 PM 6:27 PM7:30 PM 8:00 PM
Wed 255:53 AM 6:15 AM7:01 AM12:42 PM 1:00 PM3:56 PM 4:15 PM6:23 PM 6:28 PM7:31 PM 8:00 PM
Thu 265:52 AM 6:15 AM7:00 AM12:42 PM 1:00 PM3:56 PM 4:15 PM6:24 PM 6:29 PM7:32 PM 8:00 PM
Fri 275:51 AM 6:15 AM6:59 AM12:41 PM 1:00 PM3:57 PM 4:15 PM6:24 PM 6:29 PM7:32 PM 8:00 PM
Sat 285:49 AM 6:15 AM6:57 AM12:41 PM 1:00 PM3:57 PM 4:15 PM6:25 PM 6:30 PM7:33 PM 8:00 PM
March 2026
DayFajrSunriseDhuhrAsrMaghribIsha
Sun 15:48 AM 6:15 AM6:56 AM12:41 PM 1:00 PM3:57 PM 4:15 PM6:26 PM 6:31 PM7:34 PM 8:00 PM
Mon 25:47 AM 6:15 AM6:54 AM12:41 PM 1:00 PM3:58 PM 4:15 PM6:27 PM 6:32 PM7:35 PM 8:00 PM
Tue 35:46 AM 6:15 AM6:53 AM12:41 PM 1:00 PM3:58 PM 4:15 PM6:28 PM 6:33 PM7:36 PM 8:00 PM
Wed 45:44 AM 6:15 AM6:52 AM12:40 PM 1:00 PM3:59 PM 4:15 PM6:28 PM 6:33 PM7:36 PM 8:00 PM
Thu 55:43 AM 6:15 AM6:51 AM12:40 PM 1:00 PM3:59 PM 4:15 PM6:29 PM 6:34 PM7:37 PM 8:00 PM
Fri 65:42 AM 6:15 AM6:49 AM12:40 PM 1:00 PM4:00 PM 4:15 PM6:30 PM 6:35 PM7:38 PM 8:00 PM
Sat 75:41 AM 6:15 AM6:48 AM12:40 PM 1:00 PM4:00 PM 4:15 PM6:31 PM 6:36 PM7:39 PM 8:00 PM
Sun 86:40 AM 6:45 AM7:47 AM1:39 PM 2:00 PM5:00 PM 5:15 PM7:31 PM 7:36 PM8:39 PM 9:00 PM
Mon 96:38 AM 6:45 AM7:46 AM1:39 PM 2:00 PM5:01 PM 5:15 PM7:32 PM 7:37 PM8:40 PM 9:00 PM
Tue 106:37 AM 6:45 AM7:44 AM1:39 PM 2:00 PM5:01 PM 5:30 PM7:33 PM 7:38 PM8:41 PM 9:00 PM
Wed 116:36 AM 6:45 AM7:43 AM1:39 PM 2:00 PM5:01 PM 5:30 PM7:34 PM 7:39 PM8:42 PM 9:00 PM
Thu 126:34 AM 6:45 AM7:42 AM1:38 PM 2:00 PM5:02 PM 5:30 PM7:35 PM 7:40 PM8:42 PM 9:00 PM
Fri 136:33 AM 6:45 AM7:41 AM1:38 PM 2:00 PM5:02 PM 5:30 PM7:35 PM 7:40 PM8:43 PM 9:00 PM
Sat 146:32 AM 6:45 AM7:39 AM1:38 PM 2:00 PM5:02 PM 5:30 PM7:36 PM 7:41 PM8:44 PM 9:00 PM
Sun 156:30 AM 6:45 AM7:38 AM1:38 PM 2:00 PM5:02 PM 5:30 PM7:37 PM 7:42 PM8:45 PM 9:00 PM
Mon 166:29 AM 6:45 AM7:37 AM1:37 PM 2:00 PM5:03 PM 5:30 PM7:38 PM 7:43 PM8:46 PM 9:00 PM
Tue 176:28 AM 6:45 AM7:35 AM1:37 PM 2:00 PM5:03 PM 5:30 PM7:38 PM 7:43 PM8:46 PM 9:00 PM
Wed 186:26 AM 6:45 AM7:34 AM1:37 PM 2:00 PM5:03 PM 5:30 PM7:39 PM 7:44 PM8:47 PM 9:00 PM
Thu 196:25 AM 6:45 AM7:33 AM1:36 PM 2:00 PM5:03 PM 5:30 PM7:40 PM 7:45 PM8:48 PM 9:00 PM
Fri 206:24 AM 6:45 AM7:31 AM1:36 PM 2:00 PM5:04 PM 5:30 PM7:40 PM 7:45 PM8:49 PM 9:00 PM
Sat 216:22 AM 6:45 AM7:30 AM1:36 PM 2:00 PM5:04 PM 5:30 PM7:41 PM 7:46 PM8:50 PM 9:00 PM
Sun 226:21 AM 6:45 AM7:29 AM1:36 PM 2:00 PM5:04 PM 5:30 PM7:42 PM 7:47 PM8:50 PM 9:00 PM
Mon 236:19 AM 6:45 AM7:27 AM1:35 PM 2:00 PM5:04 PM 5:30 PM7:43 PM 7:48 PM8:51 PM 9:00 PM
Tue 246:18 AM 6:45 AM7:26 AM1:35 PM 2:00 PM5:05 PM 5:30 PM7:43 PM 7:48 PM8:52 PM 9:00 PM
Wed 256:17 AM 6:45 AM7:25 AM1:35 PM 2:00 PM5:05 PM 5:30 PM7:44 PM 7:49 PM8:53 PM 9:00 PM
Thu 266:15 AM 6:45 AM7:23 AM1:34 PM 2:00 PM5:05 PM 5:30 PM7:45 PM 7:50 PM8:53 PM 9:00 PM
Fri 276:14 AM 6:45 AM7:22 AM1:34 PM 2:00 PM5:05 PM 5:30 PM7:46 PM 7:51 PM8:54 PM 9:00 PM
Sat 286:12 AM 6:45 AM7:21 AM1:34 PM 2:00 PM5:05 PM 5:30 PM7:46 PM 7:51 PM8:55 PM 9:00 PM
Sun 296:11 AM 6:45 AM7:19 AM1:33 PM 2:00 PM5:05 PM 5:30 PM7:47 PM 7:52 PM8:56 PM 9:00 PM
Mon 306:10 AM 6:45 AM7:18 AM1:33 PM 2:00 PM5:05 PM 5:30 PM7:48 PM 7:53 PM8:57 PM 9:00 PM
Tue 316:08 AM 6:45 AM7:17 AM1:33 PM 2:00 PM5:06 PM 5:30 PM7:48 PM 7:53 PM8:58 PM 9:00 PM
April 2026
DayFajrSunriseDhuhrAsrMaghribIsha
Wed 16:07 AM 6:30 AM7:15 AM1:33 PM 2:00 PM5:06 PM 5:30 PM7:49 PM 7:54 PM8:58 PM 9:15 PM
Thu 26:05 AM 6:30 AM7:14 AM1:32 PM 2:00 PM5:06 PM 5:30 PM7:50 PM 7:55 PM8:59 PM 9:15 PM
Fri 36:04 AM 6:30 AM7:13 AM1:32 PM 2:00 PM5:06 PM 5:30 PM7:51 PM 7:56 PM9:00 PM 9:15 PM
Sat 46:02 AM 6:30 AM7:12 AM1:32 PM 2:00 PM5:06 PM 5:30 PM7:51 PM 7:56 PM9:01 PM 9:15 PM
Sun 56:01 AM 6:30 AM7:10 AM1:31 PM 2:00 PM5:06 PM 5:30 PM7:52 PM 7:57 PM9:02 PM 9:15 PM
Mon 66:00 AM 6:30 AM7:09 AM1:31 PM 2:00 PM5:06 PM 5:30 PM7:53 PM 7:58 PM9:03 PM 9:15 PM
Tue 75:58 AM 6:30 AM7:08 AM1:31 PM 2:00 PM5:06 PM 5:30 PM7:53 PM 7:58 PM9:03 PM 9:15 PM
Wed 85:57 AM 6:30 AM7:06 AM1:31 PM 2:00 PM5:06 PM 5:30 PM7:54 PM 7:59 PM9:04 PM 9:15 PM
Thu 95:55 AM 6:30 AM7:05 AM1:30 PM 2:00 PM5:06 PM 5:30 PM7:55 PM 8:00 PM9:05 PM 9:15 PM
Fri 105:54 AM 6:30 AM7:04 AM1:30 PM 2:00 PM5:06 PM 5:30 PM7:56 PM 8:01 PM9:06 PM 9:15 PM
Sat 115:53 AM 6:30 AM7:03 AM1:30 PM 2:00 PM5:07 PM 5:30 PM7:56 PM 8:01 PM9:07 PM 9:15 PM
Sun 125:51 AM 6:30 AM7:01 AM1:29 PM 2:00 PM5:07 PM 5:30 PM7:57 PM 8:02 PM9:08 PM 9:15 PM
Mon 135:50 AM 6:30 AM7:00 AM1:29 PM 2:00 PM5:07 PM 5:30 PM7:58 PM 8:03 PM9:09 PM 9:15 PM
Tue 145:48 AM 6:30 AM6:59 AM1:29 PM 2:00 PM5:07 PM 5:30 PM7:59 PM 8:04 PM9:10 PM 9:15 PM
Wed 155:47 AM 6:30 AM6:58 AM1:29 PM 2:00 PM5:07 PM 5:30 PM7:59 PM 8:04 PM9:11 PM 9:15 PM
Thu 165:46 AM 6:00 AM6:57 AM1:28 PM 2:00 PM5:07 PM 5:30 PM8:00 PM 8:05 PM9:11 PM 9:30 PM
Fri 175:44 AM 6:00 AM6:55 AM1:28 PM 2:00 PM5:07 PM 5:30 PM8:01 PM 8:06 PM9:12 PM 9:30 PM
Sat 185:43 AM 6:00 AM6:54 AM1:28 PM 2:00 PM5:07 PM 5:30 PM8:01 PM 8:06 PM9:13 PM 9:30 PM
Sun 195:41 AM 6:00 AM6:53 AM1:28 PM 2:00 PM5:07 PM 5:30 PM8:02 PM 8:07 PM9:14 PM 9:30 PM
Mon 205:40 AM 6:00 AM6:52 AM1:28 PM 2:00 PM5:07 PM 5:30 PM8:03 PM 8:08 PM9:15 PM 9:30 PM
Tue 215:39 AM 6:00 AM6:51 AM1:27 PM 2:00 PM5:07 PM 5:30 PM8:04 PM 8:09 PM9:16 PM 9:30 PM
Wed 225:37 AM 6:00 AM6:50 AM1:27 PM 2:00 PM5:07 PM 5:30 PM8:04 PM 8:09 PM9:17 PM 9:30 PM
Thu 235:36 AM 6:00 AM6:48 AM1:27 PM 2:00 PM5:07 PM 5:30 PM8:05 PM 8:10 PM9:18 PM 9:30 PM
Fri 245:35 AM 6:00 AM6:47 AM1:27 PM 2:00 PM5:07 PM 5:30 PM8:06 PM 8:11 PM9:19 PM 9:30 PM
Sat 255:34 AM 6:00 AM6:46 AM1:27 PM 2:00 PM5:07 PM 5:30 PM8:07 PM 8:12 PM9:20 PM 9:30 PM
Sun 265:32 AM 6:00 AM6:45 AM1:27 PM 2:00 PM5:07 PM 5:30 PM8:07 PM 8:12 PM9:21 PM 9:30 PM
Mon 275:31 AM 6:00 AM6:44 AM1:26 PM 2:00 PM5:07 PM 5:30 PM8:08 PM 8:13 PM9:22 PM 9:30 PM
Tue 285:30 AM 6:00 AM6:43 AM1:26 PM 2:00 PM5:07 PM 5:30 PM8:09 PM 8:14 PM9:23 PM 9:30 PM
Wed 295:29 AM 6:00 AM6:42 AM1:26 PM 2:00 PM5:07 PM 5:30 PM8:10 PM 8:15 PM9:24 PM 9:30 PM
Thu 305:27 AM 6:00 AM6:41 AM1:26 PM 2:00 PM5:07 PM 5:30 PM8:10 PM 8:15 PM9:25 PM 9:30 PM
May 2026
DayFajrSunriseDhuhrAsrMaghribIsha
Fri 15:26 AM 5:45 AM6:40 AM1:26 PM 2:00 PM5:07 PM 5:30 PM8:11 PM 8:16 PM9:26 PM 9:45 PM
Sat 25:25 AM 5:45 AM6:39 AM1:26 PM 2:00 PM5:07 PM 5:30 PM8:12 PM 8:17 PM9:27 PM 9:45 PM
Sun 35:24 AM 5:45 AM6:38 AM1:26 PM 2:00 PM5:07 PM 5:30 PM8:13 PM 8:18 PM9:28 PM 9:45 PM
Mon 45:23 AM 5:45 AM6:37 AM1:26 PM 2:00 PM5:07 PM 5:30 PM8:13 PM 8:18 PM9:28 PM 9:45 PM
Tue 55:21 AM 5:45 AM6:36 AM1:25 PM 2:00 PM5:07 PM 5:30 PM8:14 PM 8:19 PM9:29 PM 9:45 PM
Wed 65:20 AM 5:45 AM6:35 AM1:25 PM 2:00 PM5:07 PM 5:30 PM8:15 PM 8:20 PM9:30 PM 9:45 PM
Thu 75:19 AM 5:45 AM6:35 AM1:25 PM 2:00 PM5:07 PM 5:30 PM8:16 PM 8:21 PM9:31 PM 9:45 PM
Fri 85:18 AM 5:45 AM6:34 AM1:25 PM 2:00 PM5:07 PM 5:30 PM8:16 PM 8:21 PM9:32 PM 9:45 PM
Sat 95:17 AM 5:45 AM6:33 AM1:25 PM 2:00 PM5:07 PM 5:30 PM8:17 PM 8:22 PM9:33 PM 9:45 PM
Sun 105:16 AM 5:45 AM6:32 AM1:25 PM 2:00 PM5:07 PM 5:30 PM8:18 PM 8:23 PM9:34 PM 9:45 PM
Mon 115:15 AM 5:45 AM6:31 AM1:25 PM 2:00 PM5:08 PM 5:30 PM8:18 PM 8:23 PM9:35 PM 9:45 PM
Tue 125:14 AM 5:45 AM6:30 AM1:25 PM 2:00 PM5:08 PM 5:30 PM8:19 PM 8:24 PM9:36 PM 9:45 PM
Wed 135:13 AM 5:45 AM6:30 AM1:25 PM 2:00 PM5:08 PM 5:30 PM8:20 PM 8:25 PM9:37 PM 9:45 PM
Thu 145:12 AM 5:45 AM6:29 AM1:25 PM 2:00 PM5:08 PM 5:30 PM8:21 PM 8:26 PM9:38 PM 9:45 PM
Fri 155:11 AM 5:45 AM6:28 AM1:25 PM 2:00 PM5:08 PM 5:30 PM8:21 PM 8:26 PM9:39 PM 9:45 PM
Sat 165:10 AM 5:45 AM6:28 AM1:25 PM 2:00 PM5:08 PM 5:30 PM8:22 PM 8:27 PM9:40 PM 10:00 PM
Sun 175:09 AM 5:45 AM6:27 AM1:25 PM 2:00 PM5:08 PM 5:30 PM8:23 PM 8:28 PM9:41 PM 10:00 PM
Mon 185:09 AM 5:45 AM6:26 AM1:25 PM 2:00 PM5:08 PM 5:30 PM8:24 PM 8:29 PM9:42 PM 10:00 PM
Tue 195:08 AM 5:45 AM6:26 AM1:25 PM 2:00 PM5:08 PM 5:30 PM8:24 PM 8:29 PM9:43 PM 10:00 PM
Wed 205:07 AM 5:45 AM6:25 AM1:25 PM 2:00 PM5:08 PM 5:30 PM8:25 PM 8:30 PM9:44 PM 10:00 PM
Thu 215:06 AM 5:45 AM6:25 AM1:25 PM 2:00 PM5:08 PM 5:30 PM8:26 PM 8:31 PM9:45 PM 10:00 PM
Fri 225:05 AM 5:45 AM6:24 AM1:25 PM 2:00 PM5:08 PM 5:30 PM8:26 PM 8:31 PM9:46 PM 10:00 PM
Sat 235:05 AM 5:45 AM6:23 AM1:26 PM 2:00 PM5:08 PM 5:30 PM8:27 PM 8:32 PM9:46 PM 10:00 PM
Sun 245:04 AM 5:45 AM6:23 AM1:26 PM 2:00 PM5:09 PM 5:30 PM8:28 PM 8:33 PM9:47 PM 10:00 PM
Mon 255:03 AM 5:45 AM6:23 AM1:26 PM 2:00 PM5:09 PM 5:30 PM8:28 PM 8:33 PM9:48 PM 10:00 PM
Tue 265:03 AM 5:45 AM6:22 AM1:26 PM 2:00 PM5:09 PM 5:30 PM8:29 PM 8:34 PM9:49 PM 10:00 PM
Wed 275:02 AM 5:45 AM6:22 AM1:26 PM 2:00 PM5:09 PM 5:30 PM8:30 PM 8:35 PM9:50 PM 10:00 PM
Thu 285:02 AM 5:45 AM6:21 AM1:26 PM 2:00 PM5:09 PM 5:30 PM8:30 PM 8:35 PM9:51 PM 10:00 PM
Fri 295:01 AM 5:45 AM6:21 AM1:26 PM 2:00 PM5:09 PM 5:30 PM8:31 PM 8:36 PM9:51 PM 10:00 PM
Sat 305:01 AM 5:45 AM6:21 AM1:26 PM 2:00 PM5:09 PM 5:30 PM8:31 PM 8:36 PM9:52 PM 10:00 PM
Sun 315:00 AM 5:45 AM6:20 AM1:27 PM 2:00 PM5:09 PM 5:30 PM8:32 PM 8:37 PM9:53 PM 10:00 PM
June 2026
DayFajrSunriseDhuhrAsrMaghribIsha
Mon 15:00 AM 5:45 AM6:20 AM1:27 PM 2:00 PM5:10 PM 5:30 PM8:33 PM 8:38 PM9:54 PM 10:15 PM
Tue 24:59 AM 5:45 AM6:20 AM1:27 PM 2:00 PM5:10 PM 5:30 PM8:33 PM 8:38 PM9:54 PM 10:15 PM
Wed 34:59 AM 5:45 AM6:19 AM1:27 PM 2:00 PM5:10 PM 5:30 PM8:34 PM 8:39 PM9:55 PM 10:15 PM
Thu 44:59 AM 5:45 AM6:19 AM1:27 PM 2:00 PM5:10 PM 5:30 PM8:34 PM 8:39 PM9:56 PM 10:15 PM
Fri 54:58 AM 5:45 AM6:19 AM1:27 PM 2:00 PM5:10 PM 5:30 PM8:35 PM 8:40 PM9:56 PM 10:15 PM
Sat 64:58 AM 5:45 AM6:19 AM1:28 PM 2:00 PM5:10 PM 5:30 PM8:35 PM 8:40 PM9:57 PM 10:15 PM
Sun 74:58 AM 5:45 AM6:19 AM1:28 PM 2:00 PM5:11 PM 5:30 PM8:36 PM 8:41 PM9:58 PM 10:15 PM
Mon 84:57 AM 5:45 AM6:19 AM1:28 PM 2:00 PM5:11 PM 5:30 PM8:36 PM 8:41 PM9:58 PM 10:15 PM
Tue 94:57 AM 5:45 AM6:19 AM1:28 PM 2:00 PM5:11 PM 5:30 PM8:37 PM 8:42 PM9:59 PM 10:15 PM
Wed 104:57 AM 5:45 AM6:19 AM1:28 PM 2:00 PM5:11 PM 5:30 PM8:37 PM 8:42 PM9:59 PM 10:15 PM
Thu 114:57 AM 5:45 AM6:19 AM1:29 PM 2:00 PM5:11 PM 5:30 PM8:38 PM 8:43 PM10:00 PM 10:15 PM
Fri 124:57 AM 5:45 AM6:19 AM1:29 PM 2:00 PM5:12 PM 5:30 PM8:38 PM 8:43 PM10:00 PM 10:15 PM
Sat 134:57 AM 5:45 AM6:19 AM1:29 PM 2:00 PM5:12 PM 5:30 PM8:38 PM 8:43 PM10:01 PM 10:15 PM
Sun 144:57 AM 5:45 AM6:19 AM1:29 PM 2:00 PM5:12 PM 5:30 PM8:39 PM 8:44 PM10:01 PM 10:15 PM
Mon 154:57 AM 5:45 AM6:19 AM1:29 PM 2:00 PM5:12 PM 5:30 PM8:39 PM 8:44 PM10:02 PM 10:15 PM
Tue 164:57 AM 5:45 AM6:19 AM1:30 PM 2:00 PM5:12 PM 5:30 PM8:39 PM 8:44 PM10:02 PM 10:15 PM
Thu 184:57 AM 5:45 AM6:19 AM1:30 PM 2:00 PM5:13 PM 5:30 PM8:40 PM 8:45 PM10:03 PM 10:15 PM
Fri 194:57 AM 5:45 AM6:19 AM1:30 PM 2:00 PM5:13 PM 5:30 PM8:40 PM 8:45 PM10:03 PM 10:15 PM
Sat 204:58 AM 5:45 AM6:19 AM1:30 PM 2:00 PM5:13 PM 5:30 PM8:41 PM 8:46 PM10:03 PM 10:15 PM
Sun 214:58 AM 5:45 AM6:20 AM1:31 PM 2:00 PM5:14 PM 5:30 PM8:41 PM 8:46 PM10:03 PM 10:15 PM
Mon 224:58 AM 5:45 AM6:20 AM1:31 PM 2:00 PM5:14 PM 5:30 PM8:41 PM 8:46 PM10:04 PM 10:15 PM
Tue 234:58 AM 5:45 AM6:20 AM1:31 PM 2:00 PM5:14 PM 5:30 PM8:41 PM 8:46 PM10:04 PM 10:15 PM
Wed 244:59 AM 5:45 AM6:20 AM1:31 PM 2:00 PM5:14 PM 5:30 PM8:41 PM 8:46 PM10:04 PM 10:15 PM
